https://embed.notionlytics.com/wt/ZXlKd1lXZGxTV1FpT2lJME56bGlNRGcwWmpjME9HVTBOVEU0T1RKak16aG1Zakl6WXpCak9EUTJNeUlzSW5kdmNtdHpjR0ZqWlZSeVlXTnJaWEpKWkNJNklqbHpjVk52YW1nMU4zbDZXV1p3UjJ4QlZVSm1JbjA9
An ever-evolving table to guide our thinking about what is or is not public in this space. Also applicable: OS Guiding Principles.
PUBLIC | NOT PUBLIC | ||||
---|---|---|---|---|---|
Social | Articles + Newsletter | Public Garden | Member Garden (TBD) | Private Garden | |
Client Workspaces | P+S Only | ||||
What is it? | Distilled and engaging content from our ecosystem. Participating in public conversations. | A narrative-driven look through the garden pulling together specific topics and content. | A public and curated garden of our thinking, work, research and ways of working. | A “paywalled” version of our best content, tools | |
Shared with clients and freelancers | A shared space with clients to map work, learnings, and client data | ||||
Who is the audience? | - Clients |
Got an idea for the Part and Sum OS or want to chat? Contact us at [email protected]